Author | chi1, pocram |
Added | March 28, 2011, 5:48 p.m. |
Map downloads | 669 |
Best result | 4.805 by fudgyking (Fudgyking) |
Average time | 7.385 |
Map completions | 10489 |
Map characteristics |
0
0
0
|
Download map11.7 KB
Top 5
# | Player | Points | Date | Time | Diff | |
---|---|---|---|---|---|---|
1st | fudgyking | 40 | 5 months, 2 weeks ago | 4.805 | - | |
2nd | nether | 34 | 6 months ago | 4.847 | +0.042 | |
3rd | Push | 31 | 4 years, 4 months ago | 4.885 | +0.080 | |
4th | cartman | 27 | 6 years, 6 months ago | 4.908 | +0.103 | |
5th | Keekz | 26 | 6 years ago | 4.909 | +0.104 | |
See whole rank » |