Author | Delo, RUSterrorist |
Added | Sept. 14, 2011, 9:19 p.m. |
Map downloads | 322 |
Best result | 10.672 by Push (Push) |
Average time | 20.590 |
Map completions | 8632 |
Map characteristics |
0
0
1
|
Download map109.9 KB
Map screenshot is missing.
Top 5
# | Player | Points | Date | Time | Diff | |
---|---|---|---|---|---|---|
1st | Push | 40 | 1 month ago | 10.672 | - | |
2nd | nether | 34 | 1 year, 2 months ago | 10.818 | +0.146 | |
3rd | Saix | 31 | 1 year, 4 months ago | 10.829 | +0.157 | |
4th | Inferno | 27 | 5 years, 3 months ago | 10.928 | +0.256 | |
5th | NeXus | 26 | 6 months, 3 weeks ago | 10.983 | +0.311 | |
See whole rank » |
Recent map completions
Player | Date | Time |
---|---|---|
Miguel | 5 days, 13 hours ago | 17.726 |
Pokepunk710 | 1 week, 3 days ago | 15.143 |
Pokepunk710 | 1 week, 3 days ago | 14.018 |
Pokepunk710 | 1 week, 3 days ago | 13.546 |
Pokepunk710 | 1 week, 3 days ago | 14.758 |