BenZ's records
Name | Date | Points | Map record | Time | |
---|---|---|---|---|---|
ctf7 | December 18, 2017 | 34 | 2.399 by Push | 2.400 | |
ctf_4virex | March 29, 2018 | 34 | 3.197 by nether | 3.211 | |
ctf_infiltrate | March 24, 2018 | 34 | 3.926 by nether | 4.038 | |
ctf_mars | December 24, 2017 | 31 | 3.444 by nether | 3.573 | |
ctf1left | April 7, 2018 | 27 | 2.163 by nether | 2.316 | |
lost | September 22, 2017 | 27 | 2.398 by nether | 2.490 | |
ctf_aurochs | March 30, 2018 | 27 | 2.740 by silent | 2.803 | |
ctf3 | January 20, 2017 | 27 | 3.145 by dIeD | 3.218 | |
ctf_classic4 | March 9, 2018 | 27 | 4.204 by Saix | 4.285 | |
ctf4_new | March 29, 2018 | 27 | 4.730 by Push | 4.931 | |
ctf_guano | April 15, 2018 | 27 | 4.724 by silent | 4.985 | |
I.C.Y. | March 3, 2018 | 27 | 5.193 by nether | 5.388 | |
desertcamp | December 24, 2017 | 26 | 1.993 by Push | 2.025 | |
ctf7-no-weapons | December 31, 2017 | 26 | 2.702 by dese | 2.751 | |
ctf_aurochs-no-weapons | November 25, 2017 | 25 | 3.490 by nether | 3.564 | |
ctf4 | November 18, 2017 | 25 | 3.681 by silent | 3.789 | |
ctf_amazonia | March 31, 2018 | 25 | 4.053 by nether | 4.111 | |
ctf6 | April 18, 2018 | 25 | 5.322 by Push | 5.806 | |
ctf1left-no-weapons | October 30, 2017 | 24 | 2.655 by Push | 2.798 | |
ctf5 | October 7, 2016 | 24 | 3.075 by nether | 3.118 | |
105 maps finished |